BEERS, SPIRITS, WINES, SOFTS & HOTS
HALF/PINT |
|
Aspalls Cider | 2.60/5.20 |
Blue Moon | 2.95/5.90 |
Camden Hells | 2.85/5.70 |
Camden Pale | 2.90/5.80 |
Camden IPA | 3.10/6.10 |
Attic Intuition | 3.05/6.10 |
Goose Midway | 2.95/5.90 |
Pravha | 2.65/5.30 |
Big Drop Pale Ale (Alcohol Free) | 4.25 |
Big Drop Stout (Alcohol Free) | 4.25 |
Desperados | 4.90 |
Goose Island IPA | 4.70 |
Guinness W.I.P | 5.60 |
Lucky Saint | 4.25 |
Peroni | 4.70 |
Modelo | 4.70 |
Corona Cero | 3.75 |
Rekorderlig Mango & Raspberry | 4.55 |
RUM | 25ML |
Smith & Cross | 5.50 |
Jamaica Cove Pineapple / Jamaica Cove Banana | 5.00 |
Cockspur Platinum / Fine | 4.00 |
Kraken | 4.50 |
Diplimatico Reserve Exclusiva | 6.00 |
Ron Zacapa | 7.50 |
Havana Club 7yo | 4.50 |
Brugal 1888 |
5.00 |
BRANDY | 25ML |
Courvois VSOP | 5.00 |
Hennessy VS | 4.80 |
Martell VS | 4.50 |
GINS | 25ML |
Beefeater | 3.70 |
Nikka Coffey Gin | 6.00 |
Beefeater Pink | 4.00 |
Beefeater Blood Orange | 4.00 |
Bloom Gin | 4.50 |
Bombay Sapphire | 4.00 |
Brockmans | 4.00 |
Cotswold Gin | 4.50 |
Hendrick's Gin | 4.00 |
Malfy Arancia | 4.50 |
Malfy Limone | 4.50 |
Malfy Rosa | 4.50 |
Nordes Gin | 6.00 |
Plymouth Gin | 4.50 |
Portobello Road | 4.00 |
Roku Gin | 4.00 |
Slingsby Marmalade / Gooseberry / Rhubarb | 4.50 |
Tarquins Blackberry Gin / Strawberry & Lime / London Dry | 4.50 |
Tanqueray 10 | 5.00 |
Whitley Neill Palma Violet / Rhubarb & Ginger / Raspberry | 4.50 |
TEQUILA | 25ML |
El Jimador Blanco / Reposado | 4.00 |
Patron Silver | 5.00 |
VODKA | 25ML |
Finlandia | 4.00 |
Stoli Vanilla / Citrus / Raspberry | 4.25 |
Belvedere | 5.00 |
WHISKEY | 25ML |
Old Forrester | 4.00 |
Jack Daniels | 4.00 |
Jack Daniels Rye | 4.50 |
Buffalo Trace White Dog | 7.00 |
Makers Mark | 4.00 |
Makers 46 | 6.25 |
Macallen | 8.00 |
Highland Park 12 | 5.50 |
Jameson | 4.50 |
Redbreast 12 | 6.00 |
Lot 40 Rye | 5.00 |
RED WINE |
125ml/175ml/ 250ml/Bottle |
Terre Forte Sangiovese |
4.00/5.50/ 7.20/21.00 |
Valdivieso Merlot |
5.20/7.50/ 10.50/29.00 |
El Oscuro Malbec |
5.10/7.40/ 9.95/28.00 |
La Serre Cabernet Sauvignon |
4.70/6.40/ 9.20/25.00 |
WHITE WINE | |
Le Coste Trebbiano |
4.00/5.50/ 7.20/21.00 |
Minini Pinot Grigio |
4.70/6.40/ 9.20/25.00 |
Mamaku Sauvignon Blanc |
6.10/8.20/ 10.95/32.00 |
La Serre Viognier |
4.90/6.70/ 9.90/26.00 |
ROSE WINE | |
Chalk Farm Zinfandel |
4.20/5.70/ 7.50/22.00 |
Conto Vecchio Pinot Grigio Blush |
4.70/6.40/ 9.20/25.00 |
Argento Rose | 26.00 |
SPARKLING WINE | 125ml/Bottle |
Vaporetto Prosecco | 6.40/29.90 |
Belstar Prosecco | 32.00 |
Veuve Cliquot Yellow Label | 72.00 |
Firefly Kiwi, Lime & Mint Firefly Lemon, Lime & Ginger Firefly Peach & Green Tea Firefly Pomegranate & Elderflower |
3.95 |
San Pellegrino Aranciata Rossa / Aranciata / Limonata / Pompelmo / Melograno & Arancia |
3.25 |
Ting | 2.95 |
Old Jamaica Ginger Beer | 2.95 |
Merchants Heart Light Tonic / Hibiscus Tonic / Pink Peppercorn Tonic |
2.50 |
Merchants Heart Pink Ginger Ale | 2.75 |
Red Bull | 3.50 |
Harrogate Spring Still Water 330ml / 750ml |
2.75/3.55 |
Harrogate Spring Sparkling Water 330ml / 750ml |
2.75/3.55 |
Juices Orange, Pineapple, Apple, Mango |
Half 2.95 / Pint 3.95 |
Pepsi, Diet Pepsi, Lemonade |
Half 2.95 / Pint 3.95 |
TEAS & COFFEES
Breakfast Tea | 2.95 |
Cappuccino | 3.55 |
Coffee Americano | 2.95 |
Earl Grey Tea | 2.95 |
Espresso | 2.95 |
Flat White | 3.55 |
Hot Chocolate | 3.55 |
Iced Latte | 3.95 |
Latte | 3.55 |
Macchiato | 3.20 |
Mocha | 3.55 |
Teapig Chamomile / Green Tea / Lemon / Mint Tea / Superfruit | 2.95 |
Syrups: Almond / Caramel / Hazelnut / Vanilla | 0.40 |